○ | 精度等級(jí):DIN 6 | ○ | 齒面硬度:55~60HRC | |||
○ | 齒型:標(biāo)準(zhǔn)全齒深齒 | ○ | 表面處理:-- | |||
○ | 壓力角:20° | ○ | 齒面處理:研磨 | |||
○ | 材質(zhì):20CrMnTi | ○ | 齒研基準(zhǔn)面:內(nèi)徑 | |||
○ | 熱處理:高周波 | ○ | 追加工:可 | |||
產(chǎn)品型號(hào) Catalog NO. |
國(guó)號(hào) Fig. |
齒數(shù) Z |
內(nèi)徑 Bore |
轂徑 Hua dia |
節(jié)圓直徑 Pitch. dia |
外徑 Out. dia |
齒幅 Width |
總長(zhǎng)度 Length |
J | H |
Ah7 | B | C | D | E | G | |||||
SG16-M2-16-15-1 | 1 | 16 | 15 | 25 | 32 | 36 | 28 | 30 | 5 | 17.3 |
SG16-M2-18-15-1 | 1 | 18 | 15 | 30 | 36 | 40 | 28 | 30 | 5 | 17.3 |
SG16-M2-18-20-1 | 1 | 18 | 20 | 25 | 36 | 40 | 28 | 30 | 6 | 22.8 |
SG16-M2-20-15-1 | 1 | 20 | 15 | 25 | 40 | 44 | 28 | 30 | 5 | 17.3 |
SG16-M2-20-20-1 | 1 | 20 | 20 | 30 | 40 | 44 | 28 | 30 | 6 | 22.8 |
SG16-M2-22-15-1 | 1 | 22 | 15 | 25 | 44 | 48 | 28 | 30 | 5 | 17.3 |
SG16-M2-22-25-1 | 1 | 22 | 25 | 36 | 44 | 48 | 28 | 30 | 8 | 28.3 |
SG16-M2-25-22-2 | 2 | 25 | 22 | 36 | 50 | 54 | 28 | 56 | 6 | 24.8 |
SG16-M2-25-30-1 | 1 | 25 | 30 | 45 | 50 | 54 | 28 | 30 | 8 | 33.3 |
SG16-M2-28-30-2 | 2 | 28 | 30 | 50 | 56 | 60 | 28 | 60 | 8 | 33.3 |
SG16-M2-28-35-1 | 1 | 28 | 35 | 48 | 56 | 60 | 28 | 30 | 10 | 38.3 |
SG16-M2-32-16-2 | 2 | 32 | 16 | 30 | 64 | 68 | 28 | 54 | 5 | 18.3 |
SG16-M2-32-22-2 | 2 | 32 | 22 | 36 | 64 | 68 | 28 | 56 | 6 | 24.8 |
SG16-M2-32-25-1 | 1 | 32 | 25 | 36 | 64 | 68 | 28 | 30 | 8 | 28.3 |
SG16-M2-32-32-2 | 2 | 32 | 32 | 55 | 64 | 68 | 28 | 65 | 10 | 35.3 |
SG16-M2-36-25-1 | 1 | 36 | 25 | 36 | 72 | 76 | 28 | 30 | 8 | 28.3 |
SG16-M2-36-40-2 | 2 | 36 | 40 | 62 | 72 | 76 | 28 | 65 | 12 | 43.3 |
SG16-M2-40-25-1 | 1 | 40 | 25 | 36 | 80 | 84 | 28 | 30 | 8 | 28.3 |
SG16-M2-40-32-2 | 2 | 40 | 32 | 55 | 80 | 84 | 28 | 65 | 10 | 35.3 |
SG16-M2-40-45-2 | 2 | 40 | 45 | 68 | 80 | 84 | 28 | 65 | 14 | 48.8 |
產(chǎn)品型號(hào) Catalog NO. |
國(guó)號(hào) Fig. |
齒數(shù) Z |
內(nèi)徑 Bore |
轂徑 Hua dia |
節(jié)圓直徑 Pitch. dia |
外徑 Out. dia |
齒幅 Width |
總長(zhǎng)度 Length |
J | H |
Ah7 | B | C | D | E | G | |||||
SG16-M3-18-25-1 | 1 | 18 | 25 | 36 | 54 | 60 | 28 | 30 | 8 | 28.3 |
SG16-M3-20-25-1 | 1 | 20 | 25 | 36 | 60 | 66 | 28 | 30 | 8 | 28.3 |
SG16-M3-20-35-1 | 1 | 20 | 35 | 48 | 60 | 66 | 28 | 30 | 10 | 38.3 |
SG16-M3-22-22-2 | 2 | 22 | 22 | 36 | 66 | 72 | 28 | 56 | 6 | 24.8 |
SG16-M3-22-25-2 | 2 | 22 | 25 | 44 | 66 | 72 | 28 | 60 | 8 | 28.3 |
SG16-M3-22-30-1 | 1 | 22 | 30 | 45 | 66 | 72 | 28 | 30 | 8 | 33.3 |
SG16-M3-22-32-2 | 2 | 22 | 32 | 55 | 66 | 72 | 28 | 65 | 10 | 35.3 |
SG16-M3-25-25-1 | 1 | 25 | 25 | 36 | 75 | 81 | 28 | 30 | 8 | 28.3 |
SG16-M3-25-40-2 | 2 | 25 | 40 | 62 | 75 | 81 | 28 | 65 | 12 | 43.3 |
SG16-M3-25-45-1 | 1 | 25 | 45 | 58 | 75 | 81 | 28 | 30 | 14 | 48.3 |
SG16-M3-28-22-2 | 2 | 28 | 22 | 36 | 84 | 90 | 28 | 56 | 6 | 24.8 |
SG16-M3-28-30-1 | 1 | 28 | 30 | 45 | 84 | 90 | 28 | 30 | 8 | 33.3 |
SG16-M3-28-32-2 | 2 | 28 | 32 | 55 | 84 | 90 | 28 | 65 | 10 | 35.3 |
SG16-M3-28-35-2 | 2 | 28 | 35 | 55 | 84 | 90 | 28 | 65 | 10 | 38.3 |
SG16-M3-28-45-2 | 2 | 28 | 45 | 68 | 84 | 90 | 28 | 65 | 14 | 48.8 |
SG16-M3-32-25-1 | 1 | 32 | 25 | 36 | 96 | 102 | 28 | 30 | 8 | 28.3 |
SG16-M3-32-40-2 | 2 | 32 | 40 | 62 | 96 | 102 | 28 | 65 | 12 | 43.3 |
SG16-M3-32-45-1 | 1 | 32 | 45 | 58 | 96 | 102 | 28 | 30 | 14 | 48.8 |
SG16-M3-36-35-1 | 1 | 36 | 35 | 48 | 108 | 114 | 28 | 30 | 10 | 38.3 |
SG16-M3-36-45-2 | 2 | 36 | 45 | 68 | 108 | 114 | 28 | 65 | 14 | 48.8 |
產(chǎn)品型號(hào) Catalog NO. |
國(guó)號(hào) Fig. |
齒數(shù) Z |
內(nèi)徑 Bore |
轂徑 Hua dia |
節(jié)圓直徑 Pitch. dia |
外徑 Out. dia |
齒幅 Width |
總長(zhǎng)度 Length |
J | H |
Ah7 | B | C | D | E | G | |||||
SG16-M4-20-32-2 | 2 | 20 | 32 | 55 | 80 | 88 | 40 | 75 | 10 | 35.3 |
SG16-M4-20-35-1 | 1 | 20 | 35 | 52 | 80 | 88 | 40 | 50 | 10 | 38.3 |
SG16-M4-20-40-2 | 2 | 20 | 40 | 62 | 80 | 88 | 40 | 75 | 12 | 43.3 |
SG16-M4-20-45-1 | 1 | 20 | 45 | 65 | 80 | 88 | 40 | 50 | 14 | 48.8 |
SG16-M4-22-35-1 | 1 | 22 | 35 | 52 | 88 | 96 | 40 | 50 | 10 | 38.3 |
SG16-M4-22-45-2 | 2 | 22 | 45 | 68 | 88 | 96 | 40 | 75 | 15 | 48.8 |
SG16-M4-25-32-2 | 2 | 25 | 32 | 55 | 100 | 108 | 40 | 75 | 10 | 35.3 |
SG16-M4-25-35-2 | 2 | 25 | 35 | 55 | 100 | 108 | 40 | 75 | 10 | 38.3 |
SG16-M4-25-40-2 | 2 | 25 | 40 | 62 | 100 | 108 | 40 | 75 | 12 | 43.3 |
SG16-M4-25-45-1 | 1 | 25 | 45 | 65 | 100 | 108 | 40 | 50 | 14 | 48.8 |
SG16-M4-25-55-2 | 2 | 25 | 55 | 80 | 100 | 108 | 40 | 80 | 16 | 59.3 |
SG16-M4-28-35-1 | 1 | 28 | 35 | 52 | 112 | 120 | 40 | 50 | 10 | 38.3 |
SG16-M4-28-45-2 | 2 | 28 | 45 | 68 | 112 | 120 | 40 | 5 | 14 | 48.8 |
SG16-M4-32-35-1 | 1 | 32 | 35 | 52 | 128 | 136 | 40 | 50 | 10 | 38.3 |
SG16-M4-32-45-1 | 1 | 32 | 45 | 65 | 128 | 136 | 40 | 50 | 14 | 48.8 |
SG16-M4-32-55-2 | 2 | 32 | 55 | 80 | 128 | 136 | 40 | 80 | 16 | 59.3 |
SG16-M4-32-75-2 | 2 | 32 | 75 | 110 | 128 | 136 | 40 | 100 | 20 | 80.4 |
SG16-M4-40-45-1 | 1 | 40 | 45 | 65 | 160 | 168 | 40 | 50 | 14 | 48.8 |
SG16-M4-40-60-1 | 1 | 40 | 60 | 80 | 160 | 168 | 40 | 50 | 18 | 64.4 |
SG16-M4-40-75-2 | 2 | 40 | 75 | 110 | 160 | 168 | 40 | 100 | 20 | 80.4 |
產(chǎn)品型號(hào) Catalog NO. |
國(guó)號(hào) Fig. |
齒數(shù) Z |
內(nèi)徑 Bore |
轂徑 Hua dia |
節(jié)圓直徑 Pitch. dia |
外徑 Out. dia |
齒幅 Width |
總長(zhǎng)度 Length |
J | H |
Ah7 | B | C | D | E | G | |||||
SG16-M5-21-45-2 | 2 | 21 | 45 | 68 | 105 | 115 | 50 | 85 | 14 | 48.8 |
SG16-M5-21-55-2 | 2 | 21 | 55 | 80 | 105 | 115 | 50 | 90 | 16 | 59.3 |
SG16-M5-25-45-2 | 2 | 25 | 45 | 68 | 125 | 135 | 50 | 85 | 14 | 48.8 |
SG16-M5-25-55-2 | 2 | 25 | 55 | 80 | 125 | 135 | 50 | 90 | 16 | 59.3 |
SG16-M5-25-75-2 | 2 | 25 | 75 | 110 | 125 | 135 | 50 | 110 | 20 | 80.4 |
產(chǎn)品型號(hào) Catalog NO. |
國(guó)號(hào) Fig. |
齒數(shù) Z |
內(nèi)徑 Bore |
轂徑 Hua dia |
節(jié)圓直徑 Pitch. dia |
外徑 Out. dia |
齒幅 Width |
總長(zhǎng)度 Length |
J | H |
Ah7 | B | C | D | E | G | |||||
SG16-M6-21-55-2 | 2 | 21 | 55 | 80 | 126 | 138 | 60 | 100 | 16 | 59.3 |
SG16-M6-21-75-2 | 2 | 21 | 75 | 110 | 126 | 138 | 60 | 120 | 20 | 79.9 |
SG16-M6-25-55-2 | 2 | 25 | 55 | 80 | 150 | 162 | 60 | 100 | 16 | 59.3 |
SG16-M6-25-75-2 | 2 | 25 | 75 | 110 | 150 | 162 | 60 | 120 | 20 | 79.9 |